Apollo.io
Lead Routing & EnrichmentB2B contact database with enrichment, sequencing, inbound routing and CRM enrichment.
Self-serve B2B contact and company data with bulk enrichment and CRM integrations. Lusha publishes its pricing (Free $0 (40 credits/mo); Starter $37.45/mo, Pro $52.45/mo, Premium $299.95/mo billed yearly ($49.90, $69.90, $399.90 billed monthly); Scale: contact sales), so the usual reason to look around is fit: a different feature focus, CRM, or price point.
| Tool | Pricing | Free plan | HubSpot | Salesforce |
|---|---|---|---|---|
Apollo.io B2B contact database with enrichment, sequencing, inbound routing and CRM enrichment. | Free $0; paid plans $49, $79 and $119 per seat/mo (top tier min. 3 seats); Inbound add-on from $119/team/mo | Yes | Yes | Yes |
Snov.io Email finder, verifier and cold email sequences in one tool, with unlimited team seats and a HubSpot integration. | Starter $39/mo billed monthly ($29.25/mo billed annually), Pro from $99/mo billed monthly (3 months saves 5%, annual saves 25%); free Trial plan renews monthly (50 credits, 100 recipients); LinkedIn automation $69/mo per slot; unlimited team seats | Yes | Yes | Yes |
RocketReach Contact lookup for emails and phone numbers, with bulk lookups, an API and HubSpot and Salesforce integrations. | Essentials $33/mo, Pro $75/mo, Ultimate $142/mo billed annually ($399, $899, $1,699/yr; RocketReach says annual billing saves 50%); team plans from $6K/yr | Yes | Yes | Yes |
Hunter Email finder and verifier with a B2B lead database, cold email sequences and unlimited users on every plan. | Free (50 credits/mo); Starter $49/mo, Growth $149/mo, Scale $299/mo billed monthly ($34, $104, $209 billed yearly); Enterprise custom | Yes | Yes | Yes |
Prospeo Email and mobile finder with a B2B search database, Chrome extension and CRM sync. | Free (100 credits/mo); Starter $49, Growth $99, Pro $249 per user/mo billed monthly ($37, $74, $187 billed yearly) | Yes | Yes | Yes |
LeadIQ Prospecting tool for finding and capturing contact data from LinkedIn, with a Salesforce managed package and job-change tracking. | Free $0 (1 user, 50 credits); Pro priced by monthly credits, from $20/mo for 200 credits ($15/mo billed annually, 25% off), up to 5 users; Enterprise: contact sales | Yes | Yes | Yes |
Bitscale GTM data platform with AI agents, email and phone waterfalls across 100+ data sources, and live buying signals in a spreadsheet-style grid. | Free $0 (200 credits); Growth $349/mo (15,000 credits); Booster $799/mo (50,000 credits) billed monthly (annual saves 10%); Enterprise annual from $15K | Yes | Yes | Yes |
Kaspr LinkedIn Chrome extension that finds phone numbers and emails, strong on European data, with CRM enrichment. | Free €0 (15 email credits/mo); Starter €45, Business €79 per user/mo billed annually (€59 and €99 billed monthly); Organization: contact | Yes | Unknown | Yes |
Findymail Verified email and phone finder with CRM enrichment and cleanup for HubSpot and Salesforce. | Individual $99/mo (1 seat), Team $399/mo (5 seats), Scale $999/mo (20 seats) | No | Yes | Yes |
FullEnrich Waterfall email and phone enrichment that aggregates many data providers behind one credit system. | Free trial; credit-based (e.g. 1,000 credits/mo at $0.055/credit; Pro 15K credits $720/mo); Enterprise: contact sales | No | Yes | Unknown |
Seamless.AI B2B contact search engine for emails and direct dials, with a Chrome extension, job-change alerts and CRM enrichment. | Free sign-up; paid plans quoted by sales (pricing inquiry form) | Yes | Yes | Yes |
Cognism Compliance-focused B2B contact data with strong European phone coverage and CRM enrichment. | Personalised quote ('Talk to sales') | No | Yes | Yes |
ZoomInfo Enterprise B2B data, intent signals and GTM workspace, plus CRM enrichment and AI account summaries. | Not published ('Contact sales') | No | Yes | Yes |
Order: tools with public pricing first, then those matching Lusha's CRM support, then free plans. This is not a quality ranking. Data checked on vendor sites on 2026-11-02.
Yes. Apollo.io, Snov.io, RocketReach and Hunter have a free plan, according to their pricing pages, and 5 more in the table above. Lusha: free plan yes.
10 of the 13 alternatives publish prices, including Apollo.io, Snov.io, RocketReach and Hunter. The rest quote through sales. Prices were checked on each vendor's own pricing page.
Apollo.io, Snov.io, RocketReach, Hunter, Prospeo and LeadIQ confirm both HubSpot and Salesforce integrations on their own sites, plus 5 more in the table. "Unknown" in the table means we could not confirm it, not that it is missing.
Buy the data. A cheap n8n flow can enrich new CRM contacts via Lusha's API on create.
B2B contact database with enrichment, sequencing, inbound routing and CRM enrichment.
Email finder, verifier and cold email sequences in one tool, with unlimited team seats and a HubSpot integration.
Contact lookup for emails and phone numbers, with bulk lookups, an API and HubSpot and Salesforce integrations.
Email finder and verifier with a B2B lead database, cold email sequences and unlimited users on every plan.
Email and mobile finder with a B2B search database, Chrome extension and CRM sync.
Prospecting tool for finding and capturing contact data from LinkedIn, with a Salesforce managed package and job-change tracking.